Salient Features
1.The Structure
The machine is built of heavy duty high grade cast iron. Base is built of hand scraped to achieve fine tolerance & accuracy. Reciprocation table provide V & Flat (guide) ways lining with TURCITE – B for easy movement.
2.The Wheel Head
The Wheel head spindle hardned & ground, runs with precision angular-contact bearings with imported greece to have long trouble free service and driven by flange mounted motor through flexible couplings.
3.The Hydraulic System
Separete Hydraulic power pack is duty fitted with 24 V DC pielot operated Solenoid valve.
4.The Cross Feed
The cross feed is through a lead screw and nut. The automatic cross feed at every reversak if the table is provided through engaged with gear mechanisim and feed controlled by a solid state electronic system. The cross feed is infinitely variable to get desirable accuracy and surface finish.
5.The Micro feed system
Wheel head – slide movement right side in the base. Wheel head feed least count in 0.01 mm and microfeed least count in 0.002 mm.
Technical Specifications
SPECIFICATIONS | ||||||
| Model | ASH-4522 | ASH-6030 | ||||
Capacity | ||||||
| Max. Table Size | 450 x 225 mm | 600 x 300 mm | ||||
| Permanent Magnetic Chuck | 450 x 225 mm | 600 x 300 mm | ||||
| Max. Longitudinal Travel | 500 mm | 650 mm | ||||
| Max. Cross Traverse | 225 mm | 305 mm | ||||
| Max. Spindle center height above the table (APP.) | 425 mm | 375 mm | ||||
Speed & Feed | ||||||
| Max. Table Speed | 18 m/min | |||||
| Power Cross Traverse | 1800 mm/min | |||||
| Auto Cross feed Table each reversal | 0.5 – 5.0 mm | |||||
| Least count of vertical feed hand wheel | 0.01 mm | |||||
| Least count of micro feed | 0.02 mm | |||||
Grinding Head | ||||||
| Size of grinding wheel (Dia x Width x Bore) | 200 x 13 x 31.75 mm | 200 x 19 x 31.75 mm | ||||
| Spindle Motor | 1 HP | 2 HP | ||||
| Speed of Grinding Spindle | 2800 RPM | 2800 RPM | ||||
Hydraulic System | ||||||
| Working Pressure | 10 kg/ cm2 | |||||
| Hydraulic motor | 1.5 HP | |||||
| Tank capacity | 40 Liters | |||||
General | ||||||
| Total Power | 4H.P./3Kw | 5H.P./3.75Kw | ||||
| Net Weight (Approx.) | 925 kg | 1250 kg | ||||
Accessories
| Standard Accessories | Optional Accessories |
|---|---|
|
|
Note:
1) As improvement are made from time to time. These specification are subject to change without prior notice and are not binding on us. inspection at our sight before delivery..